REARING EDUCATIONAL SERVICES having CIN U80301KA2011NPL060046 is 15 years & 24 days old Private Indian Company incorporated on 19 Aug 2011. It is classified as Non-government company and is registered at ROC Bangalore. Its authorized share capital is Rs. 100,000 and its paid up capital is Rs. 100,000. It's NIC code is 80301 (which is part of its CIN).
As per the NIC code, it is involved in General Higher Education In Science . REARING EDUCATIONAL SERVICES Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-30-2024. Directors of REARING EDUCATIONAL SERVICES are Shivam Agarwal and Adrija Agarwal.
REARING EDUCATIONAL SERVICES ' Corporate Identification Number (CIN) is U80301KA2011NPL060046 and its registration number is 060046. Users may contact REARING EDUCATIONAL SERVICES on its Email address - [email protected] Registered address of REARING EDUCATIONAL SERVICES is Plot No.7-12, Gottigere Village, Uttarahalli hobli Krishna Avenue, Bannerghatta Road, Bengaluru, Karnataka, India-560083. Current status of REARING EDUCATIONAL SERVICES is - Active.
as on 12/09/2026
as on 12/09/2026
| CIN | U80301KA2011NPL060046 |
|---|---|
| Company Status | Active |
| Registration Number | 060046 |
| Date of Incorporation | 08/19/2011 |
| RoC | ROC Bangalore |
| Company Age | 15 years & 28 days |
| Authorized Capital | ₹ 100000 |
| Paid-up capital | ₹ 100000 |
| Company Category | Company limited by shares |
| Company Sub-Category | Non-government company |
| Class of company | Private |
| Activity | General Higher Education In Science |
| Listing status | Unlisted |
| Date Of Incorporation | 19-08-2011 |
| Date of Last Annual General Meeting | Not filed |
| Date of Latest Balance Sheet |
| Email ID | [email protected] |
|---|---|
| Address | ) Ulsoor Bangalore Karnataka India 560042 |
| Website | greenwoodhigh.edu.in |
| Contact Number | +91******* |
| DIN | Name | Date OF Appointment | Designation | Tenure |
|---|---|---|---|---|
| 07490929 | 31 Aug 2023 | Director | 15 years | |
| 00158047 | 28 Dec 2019 | Director | 15 years | |
| 00165522 | 19 Aug 2011 | Director | 15 years | |
| 01860100 | 30 Sep 2014 | Director | 15 years | |
| 02209701 | 30 Sep 2019 | Director | 15 years | |
| 00380437 | 30 Sep 2019 | Director | 15 years | |
| 00088987 | 19 Aug 2011 | Director | 15 years | |
| 03618277 | 28 Dec 2019 | Director | 15 years | |
| 07684322 | 04 Dec 2024 | Director | 15 years |
| Name | Status | Paid Up Capital | Common Directors | Address |
|---|---|---|---|---|
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Karnataka | ||
| 5,00,000.00 | 1 | Maharashtra | ||
| 5,00,00,000.00 | 2 | Karnataka | ||
| 1,02,00,190.00 | 2 | Karnataka | ||
| 1,00,000.00 | 2 | Karnataka | ||
| 3,00,000.00 | 2 | Karnataka | ||
| 0.00 | 2 | - | ||
| 1,00,000.00 | 1 | Karnataka | ||
| 1,00,000.00 | 1 | Karnataka | ||
| 0.00 | 1 | - | ||
|
Strike Off
|
1,00,000.00 | 2 | Delhi | |
| 50,00,000.00 | 2 | Karnataka | ||
| 0.00 | 1 | - | ||
| 1,00,000.00 | 1 | Karnataka | ||
| 1,00,000.00 | 1 | Karnataka | ||
| 1,00,000.00 | 1 | Karnataka | ||
| 1,00,000.00 | 1 | Karnataka | ||
| 1,00,000.00 | 1 | Karnataka | ||
| 1,00,000.00 | 1 | Karnataka | ||
| 1,05,35,750.00 | 1 | Karnataka | ||
| 1,00,000.00 | 1 | Karnataka | ||
| 1,00,000.00 | 2 | Karnataka | ||
| 3,18,05,000.00 | 2 | Karnataka | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 75,52,550.00 | 1 | West Bengal | ||
|
Amalgamated
|
1,79,99,200.00 | 2 | West Bengal | |
| 19,54,400.00 | 2 | West Bengal | ||
| 0.00 | 2 | - | ||
| 0.00 | 1 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
|
Converted and Dissolved
|
0.00 | 2 | - | |
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 2,00,000.00 | 2 | Karnataka | ||
| 5,00,000.00 | 2 | Karnataka | ||
| 0.00 | 1 | - | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 2,00,00,000.00 | 2 | Karnataka | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 35,50,000.00 | 2 | West Bengal | ||
| 0.00 | 2 | West Bengal | ||
|
Amalgamated
|
6,00,000.00 | 2 | West Bengal | |
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | Karnataka | ||
| 1,00,000.00 | 2 | Karnataka | ||
| 8,00,000.00 | 2 | Karnataka | ||
|
Strike Off
|
0.00 | 2 | - | |
|
Strike Off
|
0.00 | 2 | - | |
|
Strike Off
|
0.00 | 2 | - | |
| 20,20,26,760.00 | 2 | West Bengal | ||
| 0.00 | 1 | - | ||
| 1,00,000.00 | 2 | Karnataka | ||
| 1,07,670.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | Karnataka | ||
| 5,00,00,000.00 | 2 | West Bengal | ||
| 11,70,90,000.00 | 2 | West Bengal | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 40,00,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Karnataka | ||
| 0.00 | 1 | - | ||
| 1,00,000.00 | 2 | Karnataka | ||
|
Amalgamated
|
1,00,000.00 | 2 | West Bengal | |
| 6,00,000.00 | 2 | West Bengal | ||
|
Strike Off
|
1,00,000.00 | 2 | West Bengal | |
| 83,40,000.00 | 2 | West Bengal | ||
| 10,03,00,000.00 | 2 | West Bengal | ||
| 10,02,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,57,00,000.00 | 2 | West Bengal | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 1,00,000.00 | 2 | Karnataka | ||
| 20,30,000.00 | 1 | Karnataka | ||
| 3,67,85,500.00 | 2 | West Bengal | ||
| 5,00,000.00 | 2 | Karnataka | ||
| 5,00,000.00 | 2 | West Bengal | ||
| 5,00,000.00 | 2 | West Bengal | ||
| 5,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 3,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 3,00,000.00 | 2 | West Bengal | ||
| 3,00,000.00 | 2 | West Bengal | ||
| 3,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 3,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 3,00,000.00 | 2 | West Bengal | ||
| 3,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 10,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 10,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,50,00,000.00 | 2 | West Bengal | ||
| 3,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | Karnataka | ||
| 5,00,000.00 | 2 | West Bengal | ||
| 4,70,740.00 | 2 | Karnataka | ||
| 6,85,79,280.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 3,00,000.00 | 2 | Karnataka | ||
| 10,00,000.00 | 2 | Karnataka | ||
| 1,00,00,000.00 | 2 | Karnataka | ||
| 4,60,66,000.00 | 2 | West Bengal | ||
| 2,00,000.00 | 2 | West Bengal | ||
| 25,00,000.00 | 2 | West Bengal | ||
| 2,00,000.00 | 2 | West Bengal | ||
| 0.00 | 2 | - | ||
| 3,84,620.00 | 1 | Karnataka | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 2 | Karnataka | ||
| 2,50,000.00 | 1 | Karnataka |
| Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
|---|---|---|---|---|---|---|
| Not Available | ||||||
* There is the date provided by MCA, but availability for this year is not guaranteed.
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR
**** All numbers in INR
**** All numbers in INR
| Date of Filing | Date of Dispatch of Notice | Section (Companies Act 2013) | Purpose of passing the resolution | Subject Matter of Resolution | Resolution Agreed By | Special Resolution | Address |
|---|
| Financial Year | Name of Auditor or Firm | PAN of Auditor or Firm | Membership Number | Registration Number | Address |
|---|
| Filing Type | As On | Amount Due to MSME | Current Liabilities | Ratio to Current Liabilities | Reasons for Delay |
|---|
Director Complain
REARING EDUCATIONAL SERVICES having CIN U80301KA2011NPL060046 is 15 years month old Private Indian Company incorporated with MCA on 04 Dec 2024. REARING EDUCATIONAL SERVICES is listed in the class of Private Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Bangalore with an Authorized Share Capital of 100,000 and paid-up capital is 100,000.
CIN of REARING EDUCATIONAL SERVICES is U80301KA2011NPL060046.
Address of REARING EDUCATIONAL SERVICES is PLOT NO.7-12, GOTTIGERE VILLAGE, UTTARAHALLI HOBLI KRISHNA AVENUE, BANNERGHATTA ROAD, BENGALURU, KARNATAKA, INDIA-560083,.
The company has 22 directors/key management personnel . ., Adrija Agarwal, Ramji Mehrotra, Manas Mehrotra, Niru Agarwal, Niru Agarwal, Manas Mehrotra, Jagannath Subbarao, Pradyumna Mishra, Bijay Agarwal, Prachi Mehrotra, Prachi Mehrotra, Bijay Agarwal, Pradyumna Mishra, Jagannath Subbarao, Shivam Agarwal, Prachi Mehrotra, Manas Mehrotra, Ramji Mehrotra, Bijay Agarwal, Adrija Agarwal, U80301ka2011npl060046 U80301ka2011npl060046.
Email : [email protected]
Address : Ulsoor Bangalore Karnataka India 560042
REARING EDUCATIONAL SERVICES is involved in activities such as .